|
CLIENT |
PROJECTS |
|---|---|
| Oman Fiber Optic Co |
274km long As Built Survey of FOC from Murayrat to Fahud project for Oman Gas Co (OGC) |
| Taylor Woodrow Oman | Survey Services in Al Hamra Villa project-PDO |
| Blizzard Brothers LLC | Survey Services in Al Hamra Villa project-PDO |
| Special Technical Services LLC | SNES_150002- Scrap Yard Power Up: Topographical Survey for OHL to Scrap Yard at Nimr |
| Special Technical Services-Tebodin & Partners LLC JV | Pipeline Route Survey of Steam & Water line for Amal Solar off plot for PDO |
| Special Technical Services-Tebodin & Partners LLC JV | Pipeline Route Survey for Al Burj Flare Gas Recovery for PDO |
| Rock International/Al Turki/TR Engineering | 16km Route Survey & associated Topographical plot survey for Marmul North West Production Header Project (PDO Contract No: C-31-1164 |
| Hyflux | Topographical Survey for the IWP in Quriyat |
| Musstir LLC | Topographical Survey of Plot-160 Extended Area at Yankut for Development Project |
| F & M Oman | Topographical Survey plot in Sohar Industrial Estate |
| Arab Center for Engineering Sciences (ACES) | Setting out of Geo-technical Test Location in Sohar Port for Oman Container Terminal |
| Rock International/Al Turki/ TR Engineering | 50km Route Survey & associated Topographical plot survey for Thamoud Al Dhabi Ph-2 Header & Water Injection (PDO Contract No: C-31-1164 |
| OMRAN | Topographical Survey of Omantel HQ and Business Park |
| Al Ghalbi International | 48km of Pipeline Route Survey for the Salalah LPG Extraction Project for Oman Gas Co (OGC) |
|
Masar Engineering Consultancy |
Topographical Survey of 7 x Plots for Ministry of Education |
| Oman Environmental Services Holding Co (SAOC) | Topographical Surveys for Landfills & Transfer Stations Facilities-IBRI |
| Primeteknica | Pipe line Route Survey in Shams Area for PTTEP Concession |
| Oman Environmental Services Holding Co (SAOC) | Topographical Surveys for Landfills & Transfer Stations Facilities-IBRI |
| Oman Tank Terminal Company LLC (OTTCO),a subsidiary of Oman Oil Company. | 300km Proposed Oil Pipeline Routes Survey and associated topographical surveys from Nahada Booster Station to Ras Markaz. |
| TR Engineering - C/o ORPIC (Oman Refineries and Petroleum Industries Company SAOC) . | 68km of Proposed Pipeline Route Survey from MAF to Muscat Airport & And associated topographical site surveys. |
| 210km Proposed Oil Pipeline Route Survey and associated topographical surveys from Sohar Refinery to Muscat New Terminal | |
| Oman Gas Co SAOG. | Field Support for the EPC Contractors Site Visit for Proposed 36” Gas Pipeline Route from Saih Nihayda to Duqm GSS. |
| Marmul Falcon -( C/o Daleel Petroleum). | 40km OHL Route Survey for the Daleel Petroleum Concession Block-5 Field Electrification Project. |
| KPGeo Sp. z o.o. | Ground Control Point(GCP) Survey at Muscat. |
| GISMark c/o Network Mapping. | Control Network and GTS for LiDAR Survey at Rusayl Road Project. |
| Saih Al Rawl Gas Co (SGC). | Flowline Route Surveys for Daleel Petroleum in Daleel Field_Block-5. |
| KAS/ L&T. | Field Support for the EPC Contractor Site Visit for Proposed Oman Railway. |
| Arab Center for Engineering Sciences (ACES) c/o Petrofac. | Topographical Survey for the Central Processing Facility Project for British Petroleum at Khazzan Field. |
| Circle Oil Oman Limited. | Setting out of Exploration Well Shisr-1@ Dhofar Governorate. |
| Wood Group CCC Limited. | 34km OHL Route Survey @ Al Noor for PDO Contract C311163. |
| 10km OHL Route Survey @ Nimr-A & B for PDO Contract C311163. | |
| L&T Electromech. | OHL Route Survey for PDO Y3DC Project @ Yibal Field. |
| 23° North. | Topographical survey of various plots. |
| SERING International. | Gradient Survey for Design of Roads for the Proposed Sewage Pipeline Secondary routes at Bahla. |
| Hoehler+Partner LLC. | Topographical Survey of Parking Areas at Royal Hospital. |
| COWI & Partners C/o Majid Al Futtaim. | Topographical Survey of 2 plots(15.7385 Hectares) at Bausher Heights . |
| Tebodin. | Topographical survey of Plot-28A at Sohar Industrial Port for the development of Yard. |
| Desert Convoy LLC. | Topographical survey for the Design of internal Roads in different locations of Sohar Municipality. |
| Establishment of Benchmarks for the Sint wadi al A'la Road Project. | |
| Topographical survey for the Design of internal Roads in Al Mamur- Wilayat Bahla_Al Dhaklya Governorate. | |
| Topographical survey for the Design of 10km Internal Roads in Samail Wilayat. | |
| Khalid Ahmed & Sons LLC. | Topographical Survey for the proposed 12.5km internal roads in Poultry Farm at Sinaw. |
| Topographical survey for the Design of 16km of Internal Road in Sinaw Wilayat. | |
| Semac & Partners LLC. | Topographical Survey of plot- 601 for M/s Modern Houses Block Factory at Sumail Industrial Estate. |
| Cowi & Partners. | Topographical survey of various plots. |
| Topographical Survey of plot-203 for Sur Community Mall Project @ Sur. | |
| Topographical Survey of 2 plots(597-3& 597-4) in Mabelah South and 1 plot in Sur(C/o of Sultan Center). | |
| Taylor Woodrow Oman. | Topographical Survey at Thumrait Air Base. |
| Assarain Cement Products. | Topographical survey at ACP factory premises-Misfah (14 Hectares). |